Back

Last Name First Name DOB DOD Section Block Lot Grave Stone Obituary
HAACK AUGUST W. 1865 1934 A 31 4 5 haack august.jpg (76744 bytes)
HAACK CHARLOTTE 1903 1908 A 31 4 3 haack charlotte 2.JPG (79385 bytes)  
HAACK CHRISTOFER 1820 1905 A 31 4 1 haack christopher.jpg (71265 bytes)  
HAACK DORIS 1827 1904 A 31 4 2 haack doris.jpg (74046 bytes)  
HAACK OLGA FRANCIS 1901 1908 A 31 4 4 haack olga 2.JPG (79944 bytes)  
HAACK ROCENA A. 1865 1941 A 31 4 6 haack august.jpg (76744 bytes)
HAGER JOHN H 1961 2006          
                   
HAGLUND MELVIN 1935 2000 1 B 11 2 haglund, melvin and sandra.JPG (75805 bytes)
HAGLUND SANDRA 1937 1999 1 B 11 1 haglund, melvin and sandra.JPG (75805 bytes)
HAHN GRACE 1991 1 A 5 1  
HAHN HERMAN 1982 1 A 5 2
HALE NELLIE 1897 1982 A 16 1 6 Cronan Margaret.jpg (81522 bytes)
HALLENBECK CATHERINE M. 1807 1881 A 21 1 3 Hallenbeck Mathew F.jpg (72305 bytes)  
HALLENBECK JOHN S. 1830 1899 A 21 1 4 Hallenbeck John S.jpg (83888 bytes)  
HALLENBECK MARTHA L. 1843 1856 A 21 1 1 Hallenbeck Martha.jpg (73259 bytes)  
HALLENBECK MATHEW F. 1802 1877 A 21 1 2 Hallenbeck Mathew F.jpg (72305 bytes)  
HAMBLIN JENNIE E. DOWNING 1856 1924 A 30 4 3 downing hamblin jennie e.jpg (82168 bytes)  
HANDELL MARY JOHNSTON 1858 1949 A 7 2 4 Handell Mary.jpg (82399 bytes)  
HANDELL ORLANDO CHESTER 1854 1947 A 7 2 4 Handell Orlando.jpg (80942 bytes)  
HANNA CLAUDE 1884 1978 A 28 4 6 hanna claude.jpg (83847 bytes)  
HANNA ELLA L. 1877 1967 A 28 4 6 hanna eugene.jpg (79440 bytes)
HANNA EUGENE W. 1877 1959 A 28 4 6 hanna eugene.jpg (79440 bytes)  
HANSEN ANNA 1900 1976 A 42 1 2 hansen william 2.JPG (87342 bytes)  
HANSEN AUDREY 1924 1924 A 42 1 1 hansen william 2.JPG (87342 bytes)  
HANSEN AUDREY I. 1919 1997 1 H 1 4 hansen clarence f.JPG (46232 bytes)
HANSEN BETTY JANE 1920 1967 1 B 1 1 hansen betty.JPG (52433 bytes)
HANSEN CARL W. 1889 1954 B 35 2 4 hansen carl w.JPG (92889 bytes)
HANSEN CLARENCE F. 1918 1986 1 H 1 5 hansen clarence f.JPG (46232 bytes)
HANSEN DOROTHY E. 1911 1948 1 2 3 3 hansen dorothy.jpg (96704 bytes)
HANSEN EDWIN L. 1911 1996 hansen edwin.jpg (89922 bytes)  
HANSEN ELLEN K. 1890 1956 B 33 2 3 Hansen Fred.jpg (67335 bytes)  
HANSEN ETHEL HOFF 1895 1920 B 33 2 1 Hansen Ethel Hoff.jpg (74968 bytes)
HANSEN FRANK 1904 1943 A 39 4 6 hansen frank.jpg (77250 bytes)  
HANSEN FRED C. 1892 1965 B 33 2 2 Hansen Fred.jpg (67335 bytes)
HANSEN HANS 1858 1928 B 28 1 1 hansen hans.JPG (77176 bytes)  
HANSEN HANS I. 1885 1954 1 2 3 2 hansen marie.jpg (106343 bytes)  
HANSEN HAROLD V. 1915 2011 1 B 1 2
HANSEN HATTIE M. 1900 1982 B 35 2 3 hansen hattie.JPG (88070 bytes)
HANSEN MARIE V. 1884 1965 1 2 3 2 hansen marie.jpg (106343 bytes)
HANSEN METTE C. 1860 1939 B 28 1 2 hansen mette.JPG (92138 bytes)  
HANSEN PETER J. 1856 1919 A 39 4 4 hansen peter.jpg (81345 bytes)  
HANSEN SHARON LEE 1939 1939 B 33 2 5 Hansen Sharon Lee.jpg (92531 bytes)  
HANSEN WILLIAM 1902 1988 A 42 1 3 hansen william 2.JPG (87342 bytes)  
HARGIS (BABY BOY) ??? ???? 1 G 2 ??  
HARTMAN SOPHIA 1862 1945 A 45 4 6 hartman sophia.jpg (99029 bytes)  
HARTNETT DWIGHT F. 1893 1963 1 9 3 2 hartnett dwight 2.jpg (70273 bytes)  
HARTNETT JENNIE M. 1896 1977 1 9 3 1 hartnett dwight 2.jpg (70273 bytes)  
HARTNETT MARIAN L. 1914 1 9 3 3 hartnett dwight 2.jpg (70273 bytes)  
HATCHER AMANDA H. 1806 1861 B 5 1 6 Hatcher George.jpg (73177 bytes)  
HATCHER GEORGE F. 1808 1870 B 5 1 5 Hatcher George.jpg (73177 bytes)  
HATCHER GRANT 1865 1918 B 5 1 2 Hatcher Grant.jpg (82109 bytes)  
HATCHER HARRY LEE B 5 1 1 lee harry.jpg (60898 bytes)  
HATCHER MARY A. 1827 1887 B 5 1 4 Hatcher George.jpg (73177 bytes)  
HATCHER SYBIL D. 1864 1870 B 5 1 3 Hatcher George.jpg (73177 bytes)  
HATFIELD LESTER M. 1912 1994 1 A 3 6 hatfield  lester .JPG (49916 bytes)  
HATFIELD MILDRED M. 1913 1989 1 A 3 5 hatfield mildred.JPG (49916 bytes)
HAWK ANNA J 1854 1931 A 10 4 5 hawk wm henry 2.jpg (72072 bytes)  
HAWK WILLIAM H. 1854 1921 A 10 4 6 hawk wm henry 2.jpg (72072 bytes)  
HAWLEY WINDSOR C. 1930 1930 B 41 4 1 Hawley Windsor.jpg (80125 bytes)
HAYNES ABEL S. 1845 1935 B 19 2 5 haynes abel s.JPG (88408 bytes)  
HAYNES ANNIS 1818 1869 B 19 1 4 haynes annis.JPG (60404 bytes)  
HAYNES SOPHIA 1845 1918 B 19 2 6 haynes sophia.JPG (89406 bytes)  
HAZEN ALANZO M. 1848 1854 B 12 4 4 hazen alanzo.JPG (60190 bytes)  
HAZEN ALICE E. 1851 1901 B 12 4 4 hazen alanzo.JPG (60190 bytes)  
HAZEN ANN HULL 1825 1859 B 12 4 2 hazen alanzo.JPG (60190 bytes)  
HAZEN EMMA U. 1856 1860 B 12 4 5 hazen alanzo.JPG (60190 bytes)  
HAZEN HORACE G. 1859 1859 B 12 4 6 hazen alanzo.JPG (60190 bytes)  
HAZEN JANETT A. 1854 1915 B 12 4 5 hazen alanzo.JPG (60190 bytes)  
HAZEN LURENZY 1846 1846 B 12 4 3 hazen alanzo.JPG (60190 bytes)  
HAZEN SYRUS N. 1825 1861 B 12 4 1 hazen alanzo.JPG (60190 bytes)  
HAZLETT MARGARET L. 1931 1 D 8 5  
HAZLETT VERNON C. 1934 1 D 8 6  
HEANY HELEN E. 1877 1877 A 1 3 1 heany helen.jpg (51189 bytes)  
HEANY J. W. 1858 1926 A 1 3 6 heany j.w..jpg (72907 bytes)  
HEANY MARY C. 1834 1908 A 1 3 2 Heany Mary.jpg (86373 bytes)  
HEANY W. E. 1861 1923 A 1 3 5 heany w.e..jpg (78009 bytes)  
HEANY W. C. 1836 1926 A 1 3 3 Heany W C.jpg (77267 bytes)  
HEBERLING JOHN W. 1907 1972 B 38 2 5 heberling john w.JPG (74801 bytes)  
HEBERLING ORA SPOOR 1881 1946 B 38 2 4 heberling ora spoor .JPG (77277 bytes)  
HENYAN CHARLES O. 1875 1949 A 37 3 4 henyan charles o.JPG (86638 bytes)  
HENYAN CYNTHIA A. 1927 1986 1 D 2 1 henyan cynthia.JPG (54158 bytes)
HENYAN ELLEN ENWRIGHT 1879 1967 A 37 3 5 henyan ellen enwright.JPG (88217 bytes)
HENYAN GEORGE 1906 1991 A 37 3 2 henyan george 1906-1991.JPG (74159 bytes)
HENYAN JOHN 1912 1916 A 37 3 6 henyan john 1912-1916.JPG (87048 bytes)  
HENYAN LARRY 2001 1 H 11 6 henyan larry.JPG (76635 bytes)
HENYAN LAWRENCE (BUNCE) 1919 1987 1 H 5 2 henyan l bunce.jpg (76908 bytes)
HENYAN ROBERT A. 1922 2001 1 D 2 2 henyan robert .JPG (54158 bytes)
HENYAN SARAH E. (MEG) 1914 1976 1 H 5 1
HENYAN TOM 1899 1978 A 37 3 3 henyan tom c.JPG (83977 bytes)
HETZ DOROTHEA 1859 1928 B 41 2 1 hetz dorothea.JPG (81360 bytes)  
HETZ GRACE D. 1917 1922 B 40 3 4 hetz grace.JPG (82272 bytes)  
HETZ JOHANNES 1853 1940 B 41 2 2  
HETZ KATHERINE H. 1895 1976 B 40 3 5 hetz katherine h.JPG (77700 bytes)
HETZ PHILLIP 1895 1971 B 40 3 6 hetz phillip.JPG (79228 bytes)
HIBERNICK LAUNA E. 1915 1984 1 H 8 1 hibernick matthew j.jpg (86246 bytes)
HIBERNICK MATTHEW J. 1910 1994 1 H 8 2 hibernick matthew j.jpg (86246 bytes)
HICKS ARTHUR R. 1922 hicks arthur.jpg (71291 bytes)  
HICKS VADA J. 1925 hicks arthur.jpg (71291 bytes)  
HIRE DAVID T. 1881 1903 A 32 3 1 Hire David.jpg (69261 bytes)  
HIRE EVA COOL 1888 1903 A 32 3 2 Hire David.jpg (69261 bytes)  
HIRE MARY 1868 1942 A 32 3 3  
HOERETH SCOTT H. 1943 2013 1 D 5 4  
HOFF CRISSIE 1845 1876 B 7 1 6  
HOFF GEORGE H. (MILITARY) A 26 2 1 Hoff Geo H..jpg (69932 bytes)  
HOKE DR. JACOB 1816 1906 A 31 1 2 hoke jacob.jpg (70884 bytes)  
HOKE MARY ANN 1818 1892 A 31 1 1 hoke mary ann.jpg (83855 bytes)  
HOKE SOLON V. 1841 1910 A 31 1 3 hoke solon v.jpg (68198 bytes)
HOLT ANDREA              
HOLT BONNIE 1935 2008 1 H 12 3
HOLT EARL L. 1934 2011 1 H 12 4
HOPKINS CHRISTOFER G. 1960 1997 1 A 10 4 hopkins christopher.jpg (70926 bytes)
HORNEY CLARA L. 1885 1925 A 30 4 4 horney clara.jpg (78977 bytes)  
HOWARD DEWEY 1898 1898 B 22 3 2 Howard Dewey.jpg (68401 bytes)  
HOWARD HENRY B 22 3 4  
HOWARD JAMES C. 1892 1973 B 44 2 2 Howard James.jpg (80694 bytes)
 
HOWARD SARAH E. 1893 1945 B 44 2 1 Howard James.jpg (80694 bytes)
HUBARD EUNICE 1881 Hubard Eunice.jpg (66313 bytes)  
HUIZENGA ALICE 1897 1972 1 B 3 1 huizenga alice.JPG (47309 bytes)
HUIZENGA JACOB J. 1894 1977 1 B 3 2 huizenga jacob .JPG (47309 bytes)  
HULL GOLDIE I. 1878 1967 A 45 1 2 hull goldie i.jpg (81142 bytes)  
HULL HOUGHLAND H. 1840 1896 A 11 2 2 hull houghland.jpg (87279 bytes)  
HULL JULIA B. 1843 1905 A 11 2 1 hull houghland.jpg (87279 bytes)  
HULL L. JEAN REYNOLDS 1921 Hull William.jpg (66521 bytes)  
HULL L. C. 1878 1930 A 45 1 1 hull l c.jpg (87095 bytes)  
HULL PHILIP H. 1902 1925 A 45 1 3 hull philip h.jpg (83303 bytes)  
HULL SOPHRONIA E. 1833 1925 A 11 1 6 hull, sophronia e.jpg (76529 bytes)
HULL UPSON 1836 1893 A 11 1 2 hull, upson.jpg (70241 bytes)  
HULL WILLIAM (JOE) (ASHES) 1909 1996 B 35 1 4 Hull William.jpg (66521 bytes)  
HULL WILLIAM H. 1871 1908 A 11 2 3 hull houghland.jpg (87279 bytes)  
HUMPHREY (INFANT SON) 1869 1869 B 18 1 2 humphrey infant son 1869.JPG (85178 bytes)  
HUMPHREY DR. IRA KARR 1883 1960 1 1 4 5 humphrey ira.jpg (99260 bytes)
HUMPHREY DR. WILLIAM T. 1877 1959 1 1 4 4 humphrey william t.jpg (95589 bytes)
HUMPHREY EDGAR 1843 1929 B 18 1 4 humphrey Edgar.jpg (70987 bytes)  
HUMPHREY EDITH F. 1879 1972 1 1 4 3 humphrey william t.jpg (95589 bytes)  
HUMPHREY LURA 1873 1878 B 18 1 1 humphrey lura.JPG (87098 bytes)  
HUMPHREY MARY KARR 1849 1932 B 18 1 3 humphrey Edgar.jpg (70987 bytes)
HUMPHREY OLIVE 1885 1973 B 18 1 5 Humphrey Olive.jpg (72187 bytes)  
HUMPHREY RUTH 1887 1973 B 18 1 6 Humphrey Olive.jpg (72187 bytes)  
HUNGERFORD BETSY A. 1826 1860 B 9 1 6 hungerford betsy a.JPG (58568 bytes)  
HUNT A. WILLIAM 1921 1947 B 28 1 5 Hunt A. William.jpg (86179 bytes)  
HUNT ANNA 1883 1946 B 28 1 4 Hunt A. William.jpg (86179 bytes)  
HUNT EDWIN A. 1852 1904 B 25 3 1 Hunt Edwin.jpg (74460 bytes)  
HUNT HENRY 1826 1883 A 27 2 1  
HUNT JOHN 1860 1902 A 27 2 4 hunt john.jpg (72966 bytes)  
HUNT MARGARET 1830 1895 A 27 2 2  
HUNT ROBERT 1861 1937 A 27 2 5 hunt robert.jpg (78711 bytes)  
HUNT ROSETTA 1864 1942 B 25 3 3 Hunt Rosetta.jpg (85405 bytes)  
HUNT SARAH KIMMEL 1861 B 25 3 2 Hunt Edwin.jpg (74460 bytes)  
HUNT WILLIAM O. 1855 1945 B 25 3 4 Hunt William.jpg (88723 bytes)